Website & Digital
- Landing pages and business websites
- Website redesign and maintenance
- Customer portals and shopping carts
- Online payments, booking, SEO, and integrations
Review every published service price, compare the pricing conditions, and build a complete project estimate using the same polished design as the original pricing page.
Choose a category below, then review the complete tables and automatic preview.
Review the published base price and the pricing conditions that apply.
| Category | Service | Published Price | Billing | Pricing Notes |
|---|---|---|---|---|
| Website Design | One Page Landing Page | $300 | One-time | Published base price |
| Website Design | Basic Business Website (Up to 5 Pages) | $750 | One-time | Published base price |
| Website Design | Standard Business Website (6–10 Pages) | $1,250 | One-time | Published base price |
| Website Design | Premium Business Website | $2,000 | One-time | Published base price |
| Website Design | eCommerce Website | Starting at $2,500 | One-time | Starting price • Final quote required |
| Website Design | Website Redesign | Starting at $600 | One-time | Starting price • Final quote required |
| Website Design | Additional Page | $75 each | One-time | Pages multiplies price |
| Website Design | Website Maintenance | Starting at $75/month | Monthly | Starting price • Final quote required |
Review the published base price and the pricing conditions that apply.
| Category | Service | Published Price | Billing | Pricing Notes |
|---|---|---|---|---|
| Logo Design | Basic Logo | $75 | One-time | Published base price |
| Logo Design | Standard Logo | $150 | One-time | Published base price |
| Logo Design | Premium Logo Package | $300 | One-time | Published base price |
| Logo Design | Brand Identity Package | $500 | One-time | Published base price |
Review the published base price and the pricing conditions that apply.
| Category | Service | Published Price | Billing | Pricing Notes |
|---|---|---|---|---|
| Business Cards | Design Only | $40 | One-time | Published base price |
| Business Cards | Design + Printing | Starting at $75 | One-time | Final production specifications reviewed • Starting price • Final quote required |
| Business Cards | Additional Employee Cards | $10 each | One-time | Employees multiplies price |
| Business Cards | QR Code Integration | Included | Included | Published base price |
| Magnets | Design Only | $35 | One-time | Published base price |
| Magnets | Design + Print | Starting at $60 | One-time | Final production specifications reviewed • Starting price • Final quote required |
| Yard Signs | Design Only | $50 | One-time | Published base price |
| Yard Signs | Design + Print | Starting at $90 | One-time | Final production specifications reviewed • Starting price • Final quote required |
| Yard Banners | Design Only | $65 | One-time | Published base price |
| Yard Banners | Design + Print | Starting at $120 | One-time | Final production specifications reviewed • Starting price • Final quote required |
| Postcards | Design Only | $45 | One-time | Published base price |
| Postcards | Design + Print | Starting at $80 | One-time | Final production specifications reviewed • Starting price • Final quote required |
| Greeting Cards | Design Only | $45 | One-time | Published base price |
| Greeting Cards | Custom Photo Greeting Card | Starting at $60 | One-time | Starting price • Final quote required |
| Greeting Cards | Design + Print | Starting at $85 | One-time | Final production specifications reviewed • Starting price • Final quote required |
| Flyers | Design Only | $45 | One-time | Published base price |
| Flyers | Design + Print | Starting at $75 | One-time | Final production specifications reviewed • Starting price • Final quote required |
Review the published base price and the pricing conditions that apply.
| Category | Service | Published Price | Billing | Pricing Notes |
|---|---|---|---|---|
| Social Media | Single Post | $15 | One-time | Posts multiplies price |
| Social Media | 5 Posts | $65 | One-time | Published base price |
| Social Media | 10 Posts | $120 | One-time | Published base price |
| Social Media | 25 Posts | $275 | One-time | Published base price |
| Social Media | Monthly Content Package | Starting at $300/month | Monthly | Starting price • Final quote required |
| Social Media Branding | Profile Picture | $30 | One-time | Published base price |
| Social Media Branding | Cover Photo | $40 | One-time | Published base price |
| Social Media Branding | Complete Branding Kit | $100 | One-time | Published base price |
| Email Graphics | Email Banner | $35 | One-time | Banners multiplies price |
| Email Graphics | Email Signature | $30 | One-time | Signatures multiplies price |
| Email Graphics | Complete Email Branding | $60 | One-time | Published base price |
Review the published base price and the pricing conditions that apply.
| Category | Service | Published Price | Billing | Pricing Notes |
|---|---|---|---|---|
| Other Marketing Materials | Rack Cards | Starting at $60 | One-time | Final production specifications reviewed • Starting price • Final quote required |
| Other Marketing Materials | Brochures | Starting at $85 | One-time | Final production specifications reviewed • Starting price • Final quote required |
| Other Marketing Materials | Posters | Starting at $50 | One-time | Final production specifications reviewed • Starting price • Final quote required |
| Other Marketing Materials | Menus | Starting at $75 | One-time | Final production specifications reviewed • Starting price • Final quote required |
| Other Marketing Materials | Stickers | Starting at $45 | One-time | Final production specifications reviewed • Starting price • Final quote required |
| Other Marketing Materials | Custom Design Work | $60/hour | Hourly | Hours multiplies price |
| Website Add-ons | Contact Form | Included | Included | Published base price |
| Website Add-ons | Appointment Booking | $100 | One-time | Published base price |
| Website Add-ons | Quote Request System | $100 | One-time | Published base price |
| Website Add-ons | Image Gallery | $50 | One-time | Published base price |
| Website Add-ons | Blog Setup | $150 | One-time | Published base price |
| Website Add-ons | Customer Portal | Starting at $500 | One-time | Starting price • Final quote required |
| Website Add-ons | Shopping Cart | Starting at $500 | One-time | Starting price • Final quote required |
| Website Add-ons | Online Payments | Starting at $150 | One-time | Starting price • Final quote required |
| Website Add-ons | Live Chat | $75 | One-time | Published base price |
| Website Add-ons | Newsletter Integration | $75 | One-time | Published base price |
| Website Add-ons | SEO Setup | Starting at $250 | One-time | Starting price • Final quote required |
| Website Add-ons | Google Business Profile Integration | $100 | One-time | Published base price |
Review the published base price and the pricing conditions that apply.
| Category | Service | Published Price | Billing | Pricing Notes |
|---|---|---|---|---|
| Ongoing Design Plans | Starter | $150/month | Monthly | Final quote required |
| Ongoing Design Plans | Business | $350/month | Monthly | Final quote required |
| Ongoing Design Plans | Professional | $700/month | Monthly | Final quote required |
| Ongoing Design Plans | Unlimited Design Retainer | Custom Quote | Custom quote | Starting price • Final quote required |
| Bundle & Save | New Business Starter | $850 | One-time | Includes: Logo Design, Business Cards, Social Media Profile Picture, Facebook Cover, Basic Website (Up to 5 Pages) |
| Bundle & Save | Professional Branding | $1,250 | One-time | Includes: Premium Logo, Brand Guide, Business Cards, Email Signature, Social Media Branding, Yard Sign, Website |
| Bundle & Save | Complete Business Launch | $2,500 | One-time | Includes: Premium Website, Premium Logo, Full Brand Identity, Business Cards, Magnets, Yard Banner, Yard Signs, Flyers, Social Media Package, Email Branding, 30 Days of Website Maintenance |
| Bundle & Save | Marketing Essentials | $600 | One-time | Published base price |
The automatic preview applies these rules to the selected project.
Standard is included. Priority adds 15%, Rush adds 25%, and Emergency adds 40%.
Military, first responders, teachers, and nonprofits may receive 10% after verification. Loyalty and bundle savings require review.
Under $250 requires full payment. $250–$999 requires 50%. Projects of $1,000 or more use a 25% initial deposit.
Select every service, quantity, rush level, discount, delivery cost, and tax rate. Starting-price services remain clearly marked for final review.
Your selected pricing options can be carried directly into the complete project form.