Custom Estimate
Your estimate identifies the exact services, quantities, revision allowance, production, delivery, and payment schedule included.
Review every Creative Studio service, the pricing method used, the factors that affect the quote, and the way each service is billed. Final prices are confirmed in a written estimate after the project scope is reviewed.
The Creative Studio uses scope-based pricing. The tables below show the pricing structure for each service without inventing fixed public prices that may not match the actual work, quantity, material, deadline, or production requirements.
Digital projects are quoted according to page count, functionality, integrations, content readiness, support needs, and delivery schedule.
| Service | Pricing Type | Primary Pricing Factors | Common Deliverables | Billing Method |
|---|---|---|---|---|
| Website Design | Custom Quote | Page count, complexity, forms, ecommerce, integrations, content, accessibility, deadline | Responsive pages, navigation, forms, service pages, contact tools | Deposit, milestone, and final invoice |
| Landing Page | Custom Quote | Sections, conversion features, copy readiness, forms, analytics, integrations | Single-page campaign or lead-generation page | One-time project invoice |
| Website Maintenance | One-Time or Recurring | Update frequency, number of pages, troubleshooting, content changes, response time | Content updates, fixes, additions, maintenance, support | Per request or recurring service plan |
| Forms & Interactive Features | Scope-Based | Form length, validation, uploads, database/API connection, automation | Contact, order, upload, booking, intake, and customer forms | Added to website or quoted separately |
| Website Content Support | Scope-Based | Number of pages, research, rewriting, SEO needs, approval rounds | Page copy, headings, calls to action, service descriptions | Per page or combined project quote |
Branding and design pricing depends on the number of concepts, revisions, file types, versions, and intended uses.
| Service | Pricing Type | Primary Pricing Factors | Common Deliverables | Billing Method |
|---|---|---|---|---|
| Logo Design | Custom Quote | Concept count, revisions, complexity, variations, hidden meanings, brand research | Primary logo, color variations, transparent files, print-ready files | Project deposit and final invoice |
| Brand Identity Materials | Package Quote | Number of items, visual system, brand guide depth, file variations | Logo system, colors, fonts, business materials, brand guide | Coordinated package estimate |
| Flyers | Custom Quote | Size, sides, content volume, images, revisions, print requirements | Digital or print-ready flyer designs | Design fee plus production when requested |
| Custom Graphic Design | Scope-Based | Dimensions, concepts, revisions, file formats, complexity, urgency | Custom graphics, layouts, promotional pieces, specialty designs | Per project or bundled quote |
Physical products include a design component and, when requested, a separate production quote based on size, material, finish, quantity, and fulfillment.
| Product | Pricing Type | Primary Pricing Factors | Common Options | Quote Structure |
|---|---|---|---|---|
| Business Cards | Design + Production | Employee count, sides, paper, finish, quantity, revisions | Single or double-sided, matte, gloss, soft touch, specialty | Design fee plus print quote |
| Yard Signs | Size + Quantity | Dimensions, material, sides, stakes, quantity, deadline | Single or double-sided, standard or custom size | Design plus per-project production quote |
| Yard Banners | Square Foot + Finish | Width, height, material, hemming, grommets, pole pockets, installation | Indoor, outdoor, event, storefront, custom size | Design plus square-foot and finishing quote |
| Magnets | Size + Quantity | Size, shape, material thickness, color, quantity, intended use | Promotional, vehicle, service, custom magnet | Design plus size-and-quantity production quote |
| Greeting Cards | Design + Quantity | Format, folds, dimensions, paper, finish, quantity, envelopes | Flat, folded, invitations, announcements, thank-you cards | Design fee plus print quote |
| Postcards | Design + Quantity | Size, sides, paper, finish, quantity, mailing support | 4×6, 5×7, 6×9, custom, printing and mailing | Design fee plus print or mailing quote |
Printing, materials, vendor charges, shipping, delivery, installation, and applicable taxes are listed separately when they apply.
Digital marketing graphics may be ordered individually, as a campaign, or through an ongoing recurring plan.
| Service | Pricing Type | Primary Pricing Factors | Common Deliverables | Billing Method |
|---|---|---|---|---|
| Social Media Graphics | Single or Recurring | Number of graphics, platforms, campaign length, resizing, revisions | Posts, covers, profile graphics, campaign graphics | Per graphic, package, or recurring plan |
| Email Banners | Single or Recurring | Banner count, dimensions, platform, campaign frequency, revisions | Email headers, promotional banners, announcements | Per banner, campaign package, or recurring plan |
| Campaign Graphic Package | Package Quote | Number of channels, graphics, formats, campaign duration, versions | Coordinated social, email, web, and print campaign assets | Single coordinated project estimate |
These items are not automatically charged. They are included only when the project requires them and are shown in writing before approval.
| Adjustment | When It Applies | Pricing Method | Customer Approval |
|---|---|---|---|
| Rush Scheduling | Work requested faster than the normal production schedule | Availability-Based | Shown in revised estimate before work begins |
| Additional Revisions | Revisions beyond the allowance listed in the estimate or agreement | Per Round or Scope Change | Approved before extra revision work continues |
| New Concepts or Direction Changes | Major creative changes outside the approved direction | Revised Scope Quote | Requires written change approval |
| Vendor or Material Changes | Different paper, finish, material, dimensions, or production method | Updated Production Quote | Approved before production or purchasing |
| Shipping, Delivery, or Installation | Physical fulfillment beyond digital delivery | Destination-Based | Listed before fulfillment |
| Cancellation or Rework Costs | Work stopped or changed after design, purchasing, proof approval, or production | Actual Work and Vendor Cost | Handled under the approved agreement and policies |
Your estimate identifies the exact services, quantities, revision allowance, production, delivery, and payment schedule included.
Multiple services may be combined into one coordinated project, estimate, agreement, and production schedule.
Submitting the project form does not process payment. Deposits and invoices are sent only after the scope is reviewed.
Select your services, quantities, deadline, and project details. The Creative Studio will prepare a written estimate based on the actual scope.